Top 100 Supermarkets in China
Walmart is the leading supermarket chain in China, with 365 stores and US$15,303m in revenue.
Yonghui Superstores, a wholly Chinese owned company incorporated in 2001 has grown to be a leading player in retail industry in China with more than 1,000 supermarkets in 562 cities.
It is the second largest supermarket chain in China. Sun Art (RT Mart) is ranked third in the top 100 supermarkets in China. Sun Art is a leading retailer with hypermarket and omni-channel e-commerce businesses in China. Sun Art operates its business with hypermarkets, superstores, mini stores and M club store under RT-Mart, RT-Super and RT-Mini. It operates 592 stores across China, in various formats.
CR Vanguard, ranked fourth, is a retail chain enterprise group that is part of CR Group, a Fortune Global 500 enterprise. It owns several famous brands, such as CR Vanguard, Suguo, Ole’, blt, V+ and Tesco Express among others. The group has a total of 3,130 stores across China.
Wumart, ranked fifth on the list, was founded in 1994 by Zhang Wenzhong, Wumart Group is one of the earliest and biggest retailers in China and the largest supermarket chain in Beijing-Tianjin-Hebei area. The group operates 1,057 stores in China.
Top 100 Supermarkets in China
Rank | Company | Revenue $m | Store | Revenue per Store US$m |
---|---|---|---|---|
1 | Walmart | 15,303.4 | 365.0 | 41.9 |
2 | Yonghui Superstores | 13,718.1 | 1,045.0 | 13.1 |
3 | RT-Mart | 12,881.7 | 592.0 | 21.8 |
4 | CR Vanguard / Ole, Suguo | 9,692.9 | 3,130.0 | 3.1 |
5 | Wumart, Metro | 8,664.9 | 1,057.0 | 8.2 |
6 | Hema Fresh (Alibaba) | 8,540.0 | 300.0 | 28.5 |
7 | Lianhua Supermarket | 8,047.1 | 3,352.0 | 2.4 |
8 | Jiajiayue Supermarket | 4,359.9 | 933.0 | 4.7 |
9 | Zhongbai Supermarket | 3,094.1 | 883.0 | 3.5 |
10 | Century Hualian Supermarket | 2,501.7 | 4,158.0 | 0.6 |
11 | Aunt Qian | 2,127.5 | 3,000.0 | 0.7 |
12 | CP Lotus | 2,127.2 | 142.0 | 15.0 |
13 | Liqun Group | 1,543.9 | 528.0 | 2.9 |
14 | AEON | 1,458.6 | 71.0 | 20.5 |
15 | Zhengzhou Dennis | 1,400.0 | 73.0 | 19.2 |
16 | Eurasia | 1,319.5 | 144.0 | 9.2 |
17 | Chongbai, New Century | 1,295.1 | 162.0 | 8.0 |
18 | Texhong (inc. sp@ce) | 1,288.6 | 119.0 | 10.8 |
19 | Da Zhang, Sheng Demei, Chang Shen | 1,215.6 | 94.0 | 12.9 |
20 | Jimron | 1,120.0 | 105.0 | 10.7 |
21 | North Country Supermarket | 1,037.6 | 59.0 | 17.6 |
22 | Jialejia, Zhongbai Supermarket | 980.3 | 92.0 | 10.7 |
23 | Ginza Supermarket | 918.3 | 116.0 | 7.9 |
24 | Credit Building | 891.8 | 43.0 | 20.7 |
25 | BBG | 878.7 | 205.0 | 4.3 |
26 | Jiahui | 856.9 | 133.0 | 6.4 |
27 | Jiarong SPAR | 826.3 | 111.0 | 7.4 |
28 | Meetall | 803.7 | 142.0 | 5.7 |
29 | Wushang Supermarket | 773.8 | 106.0 | 7.3 |
30 | Home Dele, City Set Life, City Bazzar | 740.3 | 70.0 | 10.6 |
31 | Supermarket Fa | 698.3 | 137.0 | 5.1 |
32 | Dili Fresh | 690.8 | 283.0 | 2.4 |
33 | Jiangsu New Cooperation Regular Customer Long Digital | 643.5 | 751.0 | 0.9 |
34 | Beyoute | 638.7 | 53.0 | 12.1 |
35 | 7Fresh | 630.0 | 60.0 | 10.5 |
36 | Sanjiang Shopping, Anxian Life | 597.3 | 214.0 | 2.8 |
37 | Renrenle Chain | 555.9 | 113.0 | 4.9 |
38 | Zhenhua Retail | 526.7 | 120.0 | 4.4 |
39 | Hubei Huangshang Group | 519.7 | 158.0 | 3.3 |
40 | Anhui Baida Hejiafu | 515.5 | 192.0 | 2.7 |
41 | Qingdao Likelai | 515.2 | 47.0 | 11.0 |
42 | Beijing Jingkelong | 510.1 | 142.0 | 3.6 |
43 | Jinan Hualian | 486.9 | 22.0 | 22.1 |
44 | Mingkanghui | 486.5 | 427.0 | 1.1 |
45 | Jiangsu Huadi (T&T) | 447.8 | 61.0 | 7.3 |
46 | Fuyang Hualian Life Supermarket | 437.9 | 487.0 | 0.9 |
47 | Fresh Palace Supermarket | 430.0 | 73.0 | 5.9 |
48 | CostCo China | 420.0 | 2.0 | 210.0 |
49 | Quan Fuyuan | 399.8 | 83.0 | 4.8 |
50 | Zhongshang Supermarket | 395.7 | 148.0 | 2.7 |
51 | Zhaoqing Changdachang Super Shopping | 366.8 | 35.0 | 10.5 |
52 | Shandong Xinxing Group | 364.6 | 9.0 | 40.5 |
53 | Yuanchu Food | 357.2 | 207.0 | 1.7 |
54 | Zhejiang Huazhiyou | 348.6 | 19.0 | 18.3 |
55 | Hebei Huiyou Commercial Chain | 338.2 | 53.0 | 6.4 |
56 | New Mart, Dashang | 336.5 | 38.0 | 8.9 |
57 | Hotmaxx | 336.0 | 503.0 | 0.7 |
58 | Guangdong One Plus One Commercial Chain | 323.9 | 77.0 | 4.2 |
59 | Beijing Yaodi Agricultural Science and Technology Development Co | 322.0 | 14.0 | 23.0 |
60 | Shiyan New Cooperation Trading Co | 320.1 | 182.0 | 1.8 |
61 | Jiangxi Lvziyao Industrial Co | 318.5 | 107.0 | 3.0 |
62 | Jiangxi Guoguang Commercial Chain Co. | 315.0 | 63.0 | 5.0 |
63 | Jiujiang Liansheng Supermarket Chain | 307.3 | 67.0 | 4.6 |
64 | Jiangsu Home Defu Investment Group | 288.0 | 57.0 | 5.1 |
65 | Beijing Wogu Agricultural Development Co. (GSH) | 266.0 | 13.0 | 20.5 |
66 | Fujian Crown Industry Investment (Crown Supermarket) | 262.6 | 45.0 | 5.8 |
67 | Harbin Harxin Supermarket Chain | 259.4 | 39.0 | 6.7 |
68 | Guangdong Meiyiduo Holdings (Meiyiduo) | 239.0 | 150.0 | 1.6 |
69 | Anhui Fresh Legend Commercial Co. | 238.0 | 185.0 | 1.3 |
70 | Shouhang Supermarket | 230.8 | 48.0 | 4.8 |
71 | Baotou Yongshengcheng Department Store | 230.2 | 39.0 | 5.9 |
72 | Hubei Shoukang Yongle Trading Group Co | 229.6 | 106.0 | 2.2 |
73 | Qinhuangdao Xinglong Guangyuan Commercial Chain | 194.8 | 51.0 | 3.8 |
74 | Shandong Shengli Oilfield Shengda Supermarket | 180.8 | 80.0 | 2.3 |
75 | Chengdu Neighborhood Life Co | 178.4 | 25.0 | 7.1 |
76 | Anhui Huishang Hongfu Supermarket Chain Co | 177.5 | 115.0 | 1.5 |
77 | Xinjiang Huijia Times Department Store Co. | 157.8 | 21.0 | 7.5 |
78 | Liaoning Xinlongjia Modern Agriculture Co. | 151.1 | 140.0 | 1.1 |
79 | Taizhou Sanhe Supermarket Chain | 150.3 | 77.0 | 2.0 |
80 | Tangshan Jiawanjia Supermarket Co. | 148.7 | 20.0 | 7.4 |
81 | Bafang Shopping Plaza Supermarket | 147.5 | 7.0 | 21.1 |
82 | Huzhou Zhebei Building Supermarket Co | 146.9 | 11.0 | 13.4 |
83 | Zhejiang Wankelong Trading Co | 145.8 | 58.0 | 2.5 |
84 | Anhui Green Basket Supermarket Co | 140.2 | 33.0 | 4.2 |
85 | Zhejiang Wanfeng Supermarket Co. | 138.0 | 104.0 | 1.3 |
86 | Handan Sunshine Supermarket Co | 133.3 | 21.0 | 6.3 |
87 | Shandong Debai Group Supermarket | 124.4 | 16.0 | 7.8 |
88 | Gansu Dongfang Baijia Trading Co | 120.1 | 35.0 | 3.4 |
89 | Gansu Xinle Supermarket Chain | 117.8 | 50.0 | 2.4 |
90 | Guangdong Tianhe Trading Group | 112.5 | 23.0 | 4.9 |
91 | Shandong Longgui Supermarket Co | 108.2 | 17.0 | 6.4 |
92 | ALDI (China) Investment Co | 105.0 | 32.0 | 3.3 |
93 | Wuxi Tianhui Supermarket Co | 101.5 | 59.0 | 1.7 |
94 | Tianjin Quanbao Supermarket Co | 100.9 | 340.0 | 0.3 |
95 | Xinjiang Youyou (Group) Co. | 92.8 | 9.0 | 10.3 |
96 | Sichuan Jixuan Industrial Group | 92.0 | 11.0 | 8.4 |
97 | Jiangsu Happy Buy Trading Co | 90.0 | 14.0 | 6.4 |
98 | China Shunkelong Holdings Limited | 89.4 | 67.0 | 1.3 |
99 | Wenfeng Great World Chain Development Co | 88.0 | 13.0 | 6.8 |
100 | Tianjin Yingbin Supermarket Trading Co | 78.4 | 5.0 | 15.7 |
If you are looking for company research services please get in touch by filling out the following form: